- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Application
- Company Profile
- Certifications
- FAQ
Basic Info.
Model NO.
DC200-12
Nominal Voltage
12V
Discharge Rate
Low Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Fixed
Rechargeable
Chargeable
Color
Orange or as Customer′ Like
Battery Type
Deep Cycle Battery 12V200ah
MOQ
50-100PCS
Weight
58.4kgs
Application
Electric Vehicles, Golf Cart, Wheelchairs
Warranty
2 Years From B/L Date
Brand
Koyama or Cbb
Transport Package
Carton. Then Pallet
Specification
JIS, DIN, IEC
Trademark
ROPPON
Origin
Guangdong, China
HS Code
850720
Production Capacity
50000PCS/Month
Packaging & Delivery
Package Size
53.50cm * 21.00cm * 22.50cm
Package Gross Weight
60.500kg
Product Description
Deep Cycle AGM Battery
Motive power battery
Electric Vehicle battery
Description:
Deep-cycle batteries typically feature thick plates with a high-density active material. The thick battery Plates allow for reserve energy to be stored deep within the battery plate and released during slow Discharge such as trolling or electronic instrument use. The high-density active material remains Within the batteries 'plate/grid structure longer, resisting the normal degradation found in cycling Conditions. They are typically used where the battery is discharged to great extent and then Recharged.
Deep Cycle refers to applications that typically discharge 60 to 70% or more of the battery Capacity. An automotive battery is an SLI battery (Starting, Lighting & ignition. )Its plates are designed To deliver maximum power for a short duration.
Starting an engine typically discharges an SLI battery 3% or less. When an SLI battery is used In a deepcycle application or in a vehicle with heavy accessory loads, the battery life will be Shortened proportionally to how deeply and frequently it is discharged.
The Roppon Deep Cycle battery uses a different chemistry for the plates 'active paste material, and A slightly stronger acid. This chemistry allows for a much longer life in deep cycle applications with Only a slight reduction in maximum power output.
Features
-Superior Deep Cycle Design
-High Power Density
-Thick Plates and High-density Active Material
- Excellent energy storage capacity combined with high reliability
-Designed in accordance with IEC 60254-1
-700 Cycles at 75%DOD, 1600 Cycels at 30% DOD,
sort | deep cycle agm battery, lead acid deep cycle battery |
model | DC200-12 |
Nominal capacity | 200Ah |
Voltage | 12V |
Dimension(mm) | 532*206*215*219 |
weight | 58.4kgs |
application | wheelchairs, golf cart, electric vehicles, floor machines, EV, marine, etc |
Model No.: DC200-12
Nominal Voltage: 12V
Nominal capacity: 200Ah
Dimension: L532*W206*H216*TH222
Weight: 58.4 Kgs
Terminal: Threaded Post


DC Series-AGM Batteries for Deep Cycle Services | ||||||||
Model No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
DC200-6 | 6 | 200 | 306 | 168 | 220 | 222 | 30.5 | T5 |
DC210-6 | 6 | 210 | 260 | 180 | 247 | 249 | 30 | T5 |
DC220-6 | 6 | 220 | 306 | 168 | 220 | 222 | 32.0 | T5 |
DC225-6 | 6 | 225 | 243 | 187 | 275 | 275 | 31.5 | T5 |
DC310-6 | 6 | 310 | 295 | 178 | 354 | 360 | 46.0 | T5/T6 |
DC330-6 | 6 | 310 | 295 | 178 | 354 | 360 | 46.6 | T5/T6 |
DC380-6 | 6 | 380 | 295 | 178 | 404 | 410 | 55.3 | T5/T6 |
DC420-6 | 6 | 420 | 295 | 178 | 404 | 410 | 57 | T5/T6 |
DC200-8 | 8 | 200 | 260 | 182 | 295 | 301 | 39.5 | T5 |
DC14-12 | 12 | 14 | 152 | 99 | 96 | 102 | 4.1 | F1/F2 |
DC20-12 | 12 | 20 | 181 | 77 | 167 | 167 | 6.1 | T1/L1 |
DC24-12 | 12 | 24 | 166 | 175 | 126 | 126 | 8.5 | T1 |
DC26-12 | 12 | 26 | 165 | 126 | 174 | 174 | 9.0 | T2 |
DC35-12 | 12 | 35 | 196 | 130 | 155 | 167 | 10.5 | T3 |
DC40-12 | 12 | 40 | 198 | 166 | 174 | 174 | 14.5 | T3 |
DC55-12 | 12 | 55 | 229 | 138 | 208 | 212 | 16.8 | T3 |
DC70-12 | 12 | 70 | 350 | 167 | 178 | 178 | 23.5 | T3 |
DC75-12 | 12 | 75 | 260 | 169 | 211 | 215 | 25 | T3 |
DC85-12 | 12 | 85 | 260 | 169 | 211 | 215 | 26.1 | T3 |
DC90-12 | 12 | 90 | 307 | 169 | 211 | 216 | 28.5 | T3 |
DC100-12 | 12 | 100 | 307 | 169 | 211 | 216 | 30.5 | T3 |
DC110-12 | 12 | 110 | 331 | 174 | 214 | 220 | 33.5 | T4 |
DC120-12 | 12 | 120 | 407 | 173 | 210 | 233 | 39.5 | T5 |
DC135-12 | 12 | 135 | 341 | 173 | 283 | 289 | 41.5 | T5 |
DC150-12 | 12 | 150 | 484 | 171 | 241 | 241 | 46.0 | T4 |
DC180-12 | 12 | 180 | 532 | 206 | 216 | 222 | 56 | T4 |
DC200-12 | 12 | 200 | 532 | 206 | 216 | 222 | 58.8 | T4 |
DC210-12 | 12 | 210 | 522 | 240 | 219 | 225 | 66 | T5 |
DC240-12 | 12 | 240 | 520 | 269 | 203 | 209 | 71.0 | T5 |
DC260-12 | 12 | 260 | 520 | 268 | 220 | 226 | 77 | T5 |

Because of its excellent performance, deep cycle agm battery has a wide range of applications:
-Golf/NEV/Utility Vehicles
-Aerial Work Platforms/Access
-Floor Machine
-Material Handing
-Recreational vehicles(RV)
-Electric boats/wheelchairs
-Renewable energy(solar, small wind and small hydro)



CBB battery Technology CO.,Ltd