- Overview
- Customer Reviews
- Related Products
- Certificate
- Customer Praise
- Exhibition
- Contact Us
Basic Info.
Model NO.
AY-Q2000
Rechargeable
Yes
Size
Medium
Controller Type
MPPT
Battery Pack Inside
24V/84000mAh 2016wh
Battery Type
Lithium Ion
Work Time (H)
24 Hours
Load Power (W)
2000W
Solar Panel Type
Monocrystalline Silicon
DC Output
DC 12V/10A USB 5V/2A*2
Protection Function
Over Voltage, Over Temperation, Over Load
AC Output
Universal Socket in 110V/220V
Output Voltage (V)
220V/110V
Charging Time
DC 29.4V 5 Hours
Operating Temperature
-20ºC--60ºC
Output Wave
Pure Sine Wave
Dimension
400*245*272mm
Application
Home, Commercial, Industrial
Transport Package
Carton
Specification
Normal
Trademark
Customized
Origin
Shenzhen
HS Code
8507600090
Product Description
18 Years Factory ODM&OEM 2000W Solar Generator Power Bank Portable Power Station Buil-in Li-ion Battery for Outdoor Camping


| Name | Portable Solar Generator | ||||||||
| Capacity | 24V/84000mAh 2016Wh | ||||||||
| Dimensions (LWH) | 400*245*272mm | ||||||||
| Weight | 20kg | ||||||||
| Buil-in Battery | Hight Quality Li-ion Batteries | ||||||||
| Input Recharging | DC 29.4V/15A | ||||||||
| Fully Charged Time | DC 29.4V 5Hours | ||||||||
| Charge Mode | CC/CV | ||||||||
| Output | DC 12V/10A USB 5V/2A*2 | ||||||||
| DC Wattage (MAX) | 24V/20A 480W (Max) | ||||||||
| AC Output | AC Continuous Output: 2000W, Max Output: 4000W Pure sine Wave Output. AC Voltage: Customized according to different countries and areas. | ||||||||
| Bulb Type | Ultra Bright LED Light | ||||||||
| Power Indicator | LED Control Panel | ||||||||
| Operation Temperature Range | -20- 60 | ||||||||
| Lifecycle | >300 times | ||||||||
| Safety Technology | Built-in MultiSafety Protections | ||||||||
| Package Include: | 1x Portable Solar Genertor 1x Power Adapter 1x Car Charger 1x Cigarette Light Adapter 1x User Manual | ||||||||
| Color | Optional | ||||||||
| BUILT-IN HIGH-TEMPERATURE RESISTANCE | |||||||||
| LI-ION BATTERY | |||||||||
| Li-ion Batteries | |||||||||
| Voltage | 24V | ||||||||
| Lifecycle | 500-1000 | ||||||||
| Energy Density | 100WH/KG | ||||||||
| Volumetric Energy(Wh/L) | >320 | ||||||||
| Charging/Discharging Effciency | >90% | ||||||||
| Stand-by Time | >3 months | ||||||||
| Working Temperature | -20- 60 | ||||||||
| Weight | light 20kg | ||||||||
| Size | Small | ||||||||
| Memory Effect | NONE | ||||||||
| Hazardous Material | None(ROHS) | ||||||||
| BUILT-IN MULTI-SAGETY PROTECTIONS | |||||||||
| Brand | Ours | ||||||||
| Protection | MultiSafety Tec | ||||||||
| Short-circuit protection reaction time grade (Lower is better) | 0.000000001 second | ||||||||
| Short-circuit protection | √ | ||||||||
| Over-current protecion | √ | ||||||||
| Over-power protecion | √ | ||||||||
| Low-voltage protecion | √ | ||||||||
| Over-temperature protecion | √ | ||||||||





