Basic Info.
Model NO.
GEL
Nominal Voltage
12V
Discharge Rate
Low Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Packaged
Rechargeable
Chargeable
Size
520*240*224cm
Application
Solar Power System
Product Name
Gel65-12 Flat Plate Gel VRLA 12VDC Battery
Service Life
10years
Transport Package
Seaworthy Packing
Specification
24AH-250AH
Trademark
KEMAPOWER
Origin
China
HS Code
8507200000
Production Capacity
60, 000PCS/Year
Packaging & Delivery
Package Size
166.00cm * 125.00cm * 182.00cm
Package Gross Weight
9.000kg
Product Description
FLAT PLATE GEL VRLA 12VDC BATTERY
GEL 24-230AH
GEL 24-230AH
KEY FEATURES
- Primary material is gas silicon dioxide from import.
- Fully sealed:with cover and pole double seal design to prevent leakage of electrolysis, and for the reliability of safe-vale, prevent oxygen and dust from outside enter into the battery.
- Free maintenance: with the performance of water reproduce and high sealed reaction efficiency, no need for any compensation of and water during use.
- Safety: without acid leaked, reliable gas pressure venting system and equipped with anti-explosion device, which make the battery safer during use.
- Long cycle life: anti-erosion pb-ca multi-alloy,ABS plastic material and high sealed reaction efficiency to assure the service life.
- Temperature adaptability: the battery can be used safely during -25-50ºC.
- Convenient and safe: the battery has charged with load before leaving the factory, without free electrolysis, it allowed to be placed breadth ways and transported by sea and railway as nonhazardous material.
- Economical: with high performance, long service life and lowest maintenance cost to offer consumers the most economical products.
BATTERY MODEL | Voltage | Capacity | Resistance | Charge Voltage (VDC) | Charge Current | Product Size (MM) | Product weight | Terminal type | ||||
(VDC) | (Ah) | (m∩) | Equalization and Cycle | Float | Maximum Amp | L | W | H | T/H | KG | ||
GEL24-12 | 12 | 24 | <=13 | 14.4-15 | 13.65 | 6Amp | 166 | 125 | 175 | 182 | 8.00 | M6 |
GEL26-12 | 12 | 26 | <=11 | 14.4-15 | 13.65 | 7.5Amp | 166 | 125 | 175 | 182 | 8.50 | M6 |
GEL38-12 | 12 | 38 | <=10 | 14.4-15 | 13.65 | 9.5Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
GEL40-12 | 12 | 40 | <=8 | 14.4-15 | 13.65 | 12Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
GEL55-12 | 12 | 55 | <=6.5 | 14.4-15 | 13.65 | 14Amp | 227 | 138 | 206 | 228 | 17.20 | M6/L-6 |
GEL65-12 | 12 | 65 | <=6.1 | 14.4-15 | 13.65 | 16.25Amp | 350 | 166 | 178 | 178 | 21.00 | M6 |
GEL100-12D-15 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 27.00 | M8 |
GEL100-12D-17 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 28.50 | M8 |
GEL100-12M | 12 | 100 | <=4.4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 31.00 | M8 |
GEL120-12-15 | 12 | 120 | <=4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 33.00 | M8 |
GEL150-12-15 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 37.00 | M8 |
GEL150-12-17 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 43.00 | M8 |
GEL200-12-15 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 57.00 | M8 |
GEL200-12-17 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 63.00 | M8 |
GEL230-12 | 12 | 230 | <=1 | 14.4-15 | 13.65 | 55Amp | 520 | 269 | 203 | 203 | 67.00 | M8 |
Note: 1.10 year Service life,ABS shell. 2.the rate capaticy (10 rate hour)is the average tested by several times at 25ºC 3.the total height of battery includes the terminal. 4."L" terminaldenotes quardrate terminal and postifix "o" terminal denotes cylindrcal terminal. 5.it is to be noted that all these parameters are subject to change without notice. | ||||||||||||
Product Display






