- Overview
- Product Description
- Specification
- Our Factory
- Fast Delivery
Basic Info.
Model NO.
SPLI-12200M
Cycle Life
>2000 Cycles
Weight
29.6kg (65.26lbs)
Usage
UPS, Electric Power
Discharge Rate
High Discharge Rate
Shape
Square Battery
Electrolyte
Li-ion
Installation
Packaged
Energy
2560wh
IP Class
IP 65
BMS
Built-in Smart BMS
Charge Voltage
14.6±0.2V
Months Self Discharge
<3%
Terminal
M8
Type
Lithium-Ion Batteries
Rechargeable
Chargeable
Transport Package
Caton with Pallet
Specification
522*240*224mm (20.55*9.45*8.811in)
Trademark
Sunpal
Origin
China
HS Code
8507600090
Production Capacity
1000 Pieces/Day
Product Description
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah | |
Energy | 2560Wh | |
Internal Resistance(AC) | ≤20mΩ | |
Cycle Life | >2000 cycles @1C 100% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @0.5C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charge Current | 60A | |
Max. Charge Current | 120A | |
Charge Cut-off Voltage | 14.6V±0.2V | |
Standard Discharge | Continuous Current | 120A |
Max. Pulse Current | 140A(<3s) | |
Discharge Cut-off Voltage | 8V | |
Environmental | Charge Temperature | 0 ºC to 55 ºC (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ºC to 60 ºC (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20 ºC to 45 ºC (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical | Plastic Case | ABS |
Approx. Dimensions | 522mm*240mm*224mm (20.55in.*9.45in.*8.81in.) | |
Approx. Weight | 29.60kg (65.26lbs) | |
Terminal | M8 |



