Basic Info.
Model NO.
MP12100
Charger Application
Tablet, Laptop, Video Game Player, MP3/MP4 Player, Camera, Standard Battery, Remote Control Boat,Remote Control Plane...
Nominal Voltage
12V
Charger Style
Solar Charger
Compatible Battery Type
12-Volt
Size
Prismatic
Certification
SASO, GOST-R, KC, PSE, CTIA, RoHS, TUV, CB, CE
Socket Type
All
Recyclable
Recyclable
Standard Voltage
12V
Communication Port
RS232 .RS485 .Can
Design Life
10+ Years
Weight
13kg
Authentication Level
TÜV / CE / Un38.3
Model No.
MP12100
Max. Continuous Discharging Current
100A - 1c
Cycle Life
6000times
Capacity
100ah
Warranty
3years
Accept
OEM/ODM
Energy
1280wh
Internal Resistance
≤10mΩ
Battery Type
LiFePO4
Terminal
M8
Transport Package
Wooden Package
Specification
330mm*172mm*215mm
Trademark
MD
Origin
Kaifeng
HS Code
8507600090
Production Capacity
200, 000 Pieces/Year
Packaging & Delivery
Package Size
33.00cm * 18.00cm * 22.00cm
Package Gross Weight
13.000kg
Product Description
Electrical Characteristics | Model | MDP-12100 | MDP-12120 | MDP-12150 | MDP12200 | MDP12300 |
Nominal Voltage | 12.8V | |||||
Nominal Capacity | 100Ah | 120Ah | 150Ah | 200Ah | 300Ah | |
Energy | 1280Wh | 1536Wh | 1920Wh | 2560Wh | 3840Wh | |
Internal Resistance | ≤10mΩ | |||||
Cycle Life | >6000 cycles@1C 100% DOD | |||||
Months Self Discharge | <3% | |||||
Efficiency of Charge | 100%@0.5C | |||||
Efficiency of Discharge | 96-99% @1C | |||||
Standard Charge | Charge Cut-off Voltage | 14.6±0.2V | ||||
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | |||||
Recommend Charge Current | 20-50A | |||||
Max. Charge Current | 100A | |||||
Standard Discharge | Max. Continuous Discharge Current | 100A | ||||
Max. Pulse Current | 200A(5S) | |||||
Discharge Cut-off Voltage | 10V | |||||
Environmental | Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity | ||||
Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity | |||||
Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity | |||||
Water Dust Resistance | IP65 | |||||
Mechanical | Cell&Method | 4S | ||||
Package | ABS plastic case | |||||
Dimensions(in./mm.) | 332*173*220mm | 406*173*208mm | 483*170*240mm | 522*240*218mm | 640*245*200mm | |
Weight(lbs./kg.) | 10.5kg | 13.5kg | 15kg | 21kg | 30kg | |
Terminal | M8 | |||||
Display screen | Optional | |||||
Bluetooth | Optional |











