Basic Info.
Product Description
 
   Key Features :
♦Rechargeable 12V 12ah valve regulated lead acid battery
     ♦Gelled electrolyte made by mixing sulfuric acid with silica fume
♦The electrolyte is gel like ,immobile and does not leak ,enabling uniform reaction of each part of the plate .
♦High rate discharge performance due to tight assembly technology
♦Strong heat dissipation and wide operating temperature range 
♦Avoid acid mist being separated out, environment friendliness
♦Efficient venting system release excessive gas automatically
Applications :
♦Solar and wind energy storage system 
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment 
♦Power plant and transmission system
| 1. Functional Parameter | 5. Environment Temperature | ||
| Nominal Voltage | 12V | Discharge Temperature | -15~50ºC | 
| Nominal Capacity (10 hour rate) | 12Ah | Charge Temperature | 0~40ºC | 
| Number of Cells | 6cells | Storage Temperature | -15~40ºC | 
| 2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
| 10 hour rate (0.1C, 10.8V) | 12Ah | Fully Charged battery at 25ºC | 20mΩ | 
| 3 hour rate (0.25C, 10.8V) | 10Ah | Max. Discharge Current | 180A (5s) | 
| 1 hour rate (0.55C, 10.5V) | 7.1Ah | Short Circuit Current | 600A | 
| 3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25ºC (77° F) | ||
| 40ºC (104° F) | 103% | Capacity after 3 month storage | 91% | 
| 25ºC (77° F) | 100% | Capacity after 6 month storage | 82% | 
| 0ºC (32° F) | 85% | Capacity after 9 month storage | 73% | 
| -15ºC (5° F) | 65% | Capacity after 12 month storage | 64% | 
| 4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
| Length | 151mm | Cyclic use | 14.4~14.9V | 
| Width | 98mm | Maximum charging current | 3.6A | 
| Height | 94mm | Temperature compensation | -30mV/ºC | 
| Total Height | 98mm | Float use | 13.6~13.8V | 
| Reference Weight | 3.7kg | Temperature compensation | -20mV/ºC | 


♦ Battery factory Founded in 1996 , 2 million batteries annual production capacity 
♦ Products including valve regulated lead acid battery , Gel battery , deep cycle battery, OPzV
         and OPzS battery 
♦ Products are exported to more than 150 countries 
♦ Products are certified by CE , Rohs 
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid
          batteries ranging from 2Ah to 3000Ah


