Basic Info.
Model NO.
MP12230
Rechargeable
Chargeable
Discharge Rate
Medium Discharge Rate
Size
Large
Accessories Type
Battery
Rated Capacity
100MAH~500MAH
Standard Voltage
>12V
Usage
Remote Control Boat, Remote Control Plane, Remote Control Car, 12V230ah LiFePO4 Pack
Electrolyte
Li-ion
Rated Power
12V-170W
Charging Current
12V/6A
Input Voltage
160~250V
Principle
Single-Shock Charger
Charging Type
Any
Model
12.8V 230ah LiFePO4 Battery Pack
Feature
Li-ion Battery Powerstation
More Capacity
100ah 120ah 150ah 200ah 300ah 50ah 30ah 10ah
Charge Temperature (ºC)
0~+45ºC
Discharge Temperature (ºC)
-20~60
Storage Temperature 3 Month(ºC)
-10~45
Weight
30kg
Nominal Voltage
12.8V
Nominal Capacity
230ah
Internal Resistance
≤10mΩ
Cycle Life
>6000 Cycles@1c 100% Dod
Months Self Discharge
<3%
Max. Charge Current
100A
Max. Continuous Discharge Current
100A
Terminal
M8
Transport Package
Wooden Package
Specification
520mm*267mm*230mm
Trademark
MD
Origin
Kaifeng, China
HS Code
8507600090
Production Capacity
200, 000 Pieces/Year
Product Description
rical Characteristics | Model | MDP-12100 | MDP-12120 | MDP-12150 | MDP12200 | MDP12300 |
Nominal Voltage | 12.8V | |||||
Nominal Capacity | 100Ah | 120Ah | 150Ah | 200Ah | 300Ah | |
Energy | 1280Wh | 1536Wh | 1920Wh | 2560Wh | 3840Wh | |
Internal Resistance | ≤10mΩ | |||||
Cycle Life | >6000 cycles@1C 100% DOD | |||||
Months Self Discharge | <3% | |||||
Efficiency of Charge | 100%@0.5C | |||||
Efficiency of Discharge | 96-99% @1C | |||||
Standard Charge | Charge Cut-off Voltage | 14.6±0.2V | ||||
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | |||||
Recommend Charge Current | 20-50A | |||||
Max. Charge Current | 100A | |||||
Standard Discharge | Max. Continuous Discharge Current | 100A | ||||
Max. Pulse Current | 200A(5S) | |||||
Discharge Cut-off Voltage | 10V | |||||
Environmental | Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity | ||||
Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity | |||||
Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity | |||||
Water Dust Resistance | IP65 | |||||
Mechanical | Cell&Method | 4S | ||||
Package | ABS plastic case | |||||
Dimensions(in./mm.) | 332*173*220mm | 406*173*208mm | 483*170*240mm | 522*240*218mm | 640*245*200mm | |
Weight(lbs./kg.) | 10.5kg | 13.5kg | 15kg | 21kg | 30kg | |
Terminal | M8 | |||||
Display screen | Optional | |||||
Bluetooth | Optional |









Meddore Energy choose the best quality cells to make batteries, so that our customers feel at ease to purchase. Every single one of our batteries is rigorously tested, and substandard products are never sent to customers. Our product warranty for 5 years, the whole process to provide customers with after-sales service. All lithium iron phosphate batteries comply with CE, UN38.3, MSDS, shipping regulations.

