Basic Info.
Packaging & Delivery
Product Description
LFP-PW Series
KEY FEATURES
1. LiFePo4 lithium energy storage powerwall battery 2.56KWH/5.12KWH/7.68KWH/8.04KWH/10.34KWH/14.34KWH/16.07KWH
2. 4K-8K times Cycle life(80% DOD@25ºC), 10 times more than AGM battery
3. Usable Energy Ratio upto 95%, 25-50% more than AGM battery
4. Compact Size and light weight , over 50% less than AGM battery
5. Wide Operation temperature '-20-60ºC
6. RS485 and CAN communication interface to Inverter
7. LED and LCD display For Cell / Pack / BMS / SET
8. Wide Compatibility, Cooperate With Most Inverters
9. Embedded BMS, Full protection and Balance
10. Max 15 Modular recommend 2-8 PCS Parallel, with parallel power and communication cable
11. WiFi App communication is option
TECHNICAL SPECIFICATIONS
| MODEL | LFP256100-PW | LFP256314-PW | LFP512100-PW | LFP512150-PW | LFP512206-PW | LFP512280-PW | LFP512314-PW | LFP512314W-PW | |
| Battery Pack Module | Rated Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity Ah | 100Ah | 314Ah | 100Ah | 150Ah | 206Ah | 280Ah | 314Ah | 314Ah | |
| Rated Energy | 2.56KWH | 8.04KWH | 5.12KWH | 7.68KWH | 10.34KWH | 14.34KWH | 16.07KWH | 16.07KWH | |
| Cycle Life @ 80% DOC.25ºC | 4000 times | 6000 times | 8000 times | ||||||
| Design Life Time | Over 10 years | ||||||||
| DOD | > 95% | ||||||||
| IP Grade | IP21, Indoor | ||||||||
| Communication | RS485 / CAN communication interface to inverter; USB interface to PC; RS485/RS485 for parallel Communictaion | ||||||||
| Parallel Connection | Max 15 Modular, recommend 2-8 PCS Parallel, with parallel power cable | ||||||||
| DC Output Connector | M8 bolt | ||||||||
| Display | LED | Standby/charge/discharge/fault/ Capacity | |||||||
| LCD | Cell/Pack Vdc/ Amp/ Ah/Temp , BMS Status and also Parallel and System set | ||||||||
| Protection Function | BMS | Over charge /Over Discharge/Over Temperature/ Over Current /internal Short Circuit protection and Balance Modular and Cell Charge and discharge ( Option ), by Embedded BMS | |||||||
| Over-current Fuse | 150A | 150A | 120A | 180A | 180A | 220A | 220A | 220A | |
| Battery Pack Charge/Discharge ( Base on Kemapower 3KW/24VDC 5KW/48VDC Inverter. Customizable by customer) | Recommended Charge Current | 20A | 20A | 20A | 40A | 40A | 40A | 40A | 40A |
| Max. Continue Charge Current | 100A | 100A | 100A | 150A | 150A | 150A | 200A | 200A | |
| Recommended Discharge Current | 20A | 20A | 20A | 40A | 40A | 40A | 40A | 40A | |
| Max. Continue Discharge Current | 100A | 100A | 100A | 150A | 150A | 150A | 200A | 200A | |
| Recommended Charge Voltage | 28.2V | 28.2V | 56.4V | 56.4V | 56.4V | 56.4V | 56.4V | 56.4V | |
| Recommended Over Discharge Voltage | 22.4V | 22.4V | 44.8V | 44.8V | 44.8V | 44.8V | 44.8V | 44.8V | |
| Battery Cell | Cell Type | Prismatic,LiFepo4 | |||||||
| Rated Capacity Ah | 100Ah | 314Ah | 100Ah | 150Ah | 206Ah | 280Ah | 314Ah | 314Ah | |
| Rated voltage V | 3.2V | ||||||||
| Pack Connection | 8S1P | 8S1P | 16S1P | 16S1P | 16S1P | 16S1P | 16S1P | 16S1P | |
| BMS Parameter (Customizable) | Charge Method | CC To 3.65V, CV to 0.05C and then Cut off | |||||||
| Max Pulse Charge Current | 120% * Max. continue Charge Current | ||||||||
| Over Charge Protection Voltage | 29.2V | 29.2V | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V | |
| Over Charge Voltage Return | 27.6V | 27.6V | 55.2V | 55.2V | 55.2V | 55.2V | 55.2V | 55.2V | |
| Max Pulse Discharge Protection Current | 300% * Max. Continue Discharge Current | ||||||||
| Over Discharge Protection Voltage | 16A | 16V | 32V | 32V | 32V | 32V | 32V | 32V | |
| Over Discharge Return Voltage | 20V | 20V | 40V | 40V | 40V | 40V | 40V | 40V | |
| Over Current Protection Delay Time | 20 ±5 ms | ||||||||
| Short protection delay time | 200-600 us | ||||||||
| Reset For BMS | yes. Inclued the RST switch. Wakeup function | ||||||||
| Battery Standard | IEC62619, CE, UN38.3, MSDS | ||||||||
| Installation | Wall/Ground | ||||||||
| Operation temperature | -20-60ºC | ||||||||
| Storage Temperature | 0-45ºC | ||||||||
| Product Size ( Around mm) Customizable | 556*555*300 | 556*555*300 | 480*600*150 | 480*680*180 | 673*618.5*193 | 673*618.5*193 | 490*840*242 | 490*840*242 | |
| Product Weight ( Around Kg) | 26 | 26 | 47 | 80 | 85 | 85 | 130 | 130 | |
PRODUCT DISPLAY




