- Overview
- Commercial ESS
- System Configuration
- Product Description
- Technical Support
- WonVolt Factory
- Ref. Projects
Basic Info.
Model NO.
WV-300KW-602KWh-C
Condition
New
Certification
API, ISO, CB, CE, TUV /IEC
Application
Home, Industrial, Commercial, Micro Grid
Specification
Normal, N type
Weight
4000kg+
Cycle Life
6000 Times
Nominal Capacity
100kw/200kwh+
AC Output
380V/400V/415V
Battery Type
LiFePO4/Lithium
Battery Capacity
100-600kwh
Cooling
Smart Air Cooling
Support
UPS/Black Start/Dg
Solar Panel
A Grade 550W 560W 565W Solar Module
Parallel
Yes, up to 3 Units
Training
Solar System Installation
PV Inputs
10 Mppts
Mounting
Metal Rooftop, Tile Rooftop or Ground
Customized
Customize Energy Storage System
Certificate
CE Un38.3 IEC En50549
Transport Package
Wooden Box
Trademark
WonVolt
Origin
China
HS Code
8501723000
Production Capacity
50000sets/Year
Product Description
Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
Hybrid Inverter | 220 / 380 / 480VAC | 30KW | 50KW | 100KW |
Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
Connector | MC4 | 20 pairs | 30 pairs | 40 pairs |
PV cable | PV1-F 1*4/6mm2 | 300m | 600m | 1000m |
ATS(opt) | ATS**KW | ATS30KW | ATS50KW | ATS100KW |
Remote Control | WIFI/Enterlog/BR300 | 1 | 1 | 1 |
Mounting Structure | Roof/Ground | 1 | 1 | 1 |
Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
Hybrid Inverter | 220 / 380 / 480VAC | 150KW | 250KW | 500KW |
Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
Connector | MC4 | 50 pairs | 80 pairs | 160 pairs |
PV cable | PV1-F 1*4/6mm2 | 1500m | 2500m | 5000m |
ATS(opt) | ATS**KW | ATS150KW | ATS250KW | ATS500KW |
Remote Control | WIFI/Enterlog/BR300 | 1 | 1 | 1 |
Mounting Structure | Roof/Ground | 1 | 1 | 1 |
